Hourly forecast
Seshote weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).
Next 3 hours12.0–13.1°0.0 mm · 1.9 m/s
Today high / low13.1° / 13.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 13.1° | 0.0 mm | 1.9 m/s |
| 11/02 00:00 | 12.9° | 0.0 mm | 1.7 m/s |
| 11/02 01:00 | 12.0° | 0.0 mm | 1.2 m/s |
| 11/02 02:00 | 11.4° | 0.0 mm | 0.9 m/s |
| 11/02 03:00 | 10.9° | 0.0 mm | 1.5 m/s |
| 11/02 04:00 | 10.5° | 0.0 mm | 1.3 m/s |
| 11/02 05:00 | 10.1° | 0.0 mm | 1.4 m/s |
| 11/02 06:00 | 11.6° | 0.0 mm | 1.9 m/s |
| 11/02 07:00 | 14.1° | 0.0 mm | 2.0 m/s |
| 11/02 08:00 | 16.6° | 0.2 mm | 4.2 m/s |
| 11/02 09:00 | 18.1° | 0.2 mm | 6.0 m/s |
| 11/02 10:00 | 18.1° | 0.4 mm | 6.4 m/s |
| 11/02 11:00 | 18.4° | 0.1 mm | 7.3 m/s |
| 11/02 12:00 | 19.1° | 1.6 mm | 7.2 m/s |
| 11/02 13:00 | 16.6° | 0.3 mm | 5.6 m/s |
| 11/02 14:00 | 19.0° | 0.6 mm | 5.7 m/s |
| 11/02 15:00 | 17.2° | 1.0 mm | 6.3 m/s |
| 11/02 16:00 | 15.7° | 0.5 mm | 4.8 m/s |
| 11/02 17:00 | 15.3° | 0.0 mm | 4.0 m/s |
| 11/02 18:00 | 14.9° | 0.0 mm | 2.7 m/s |
| 11/02 19:00 | 13.2° | 0.0 mm | 1.2 m/s |
| 11/02 20:00 | 12.3° | 0.0 mm | 1.2 m/s |
| 11/02 21:00 | 11.9° | 0.0 mm | 1.4 m/s |
| 11/02 22:00 | 11.6° | 0.0 mm | 1.5 m/s |
| 11/02 23:00 | 11.2° | 0.0 mm | 1.7 m/s |
| 11/03 00:00 | 10.9° | 0.0 mm | 1.6 m/s |
| 11/03 01:00 | 10.5° | 0.0 mm | 1.6 m/s |
| 11/03 02:00 | 10.1° | 0.0 mm | 1.6 m/s |
| 11/03 03:00 | 9.9° | 0.0 mm | 1.8 m/s |
| 11/03 04:00 | 9.9° | 0.0 mm | 1.8 m/s |
| 11/03 05:00 | 9.7° | 0.0 mm | 1.8 m/s |
| 11/03 06:00 | 11.1° | 0.0 mm | 2.2 m/s |
| 11/03 07:00 | 14.1° | 0.0 mm | 2.2 m/s |
| 11/03 08:00 | 16.9° | 0.0 mm | 2.8 m/s |
| 11/03 09:00 | 19.3° | 0.0 mm | 5.1 m/s |
| 11/03 10:00 | 20.9° | 0.0 mm | 6.3 m/s |
| 11/03 11:00 | 21.2° | 0.0 mm | 7.0 m/s |
| 11/03 12:00 | 21.3° | 0.1 mm | 7.5 m/s |
| 11/03 13:00 | 21.7° | 1.0 mm | 7.4 m/s |
| 11/03 14:00 | 17.9° | 0.9 mm | 8.1 m/s |
| 11/03 15:00 | 18.6° | 0.7 mm | 5.6 m/s |
| 11/03 16:00 | 19.0° | 2.4 mm | 3.3 m/s |
| 11/03 17:00 | 15.1° | 1.2 mm | 6.5 m/s |
| 11/03 18:00 | 15.0° | 0.1 mm | 2.0 m/s |
| 11/03 19:00 | 14.3° | 0.0 mm | 1.1 m/s |
| 11/03 20:00 | 13.6° | 0.0 mm | 1.4 m/s |
| 11/03 21:00 | 13.1° | 0.0 mm | 0.7 m/s |
| 11/03 22:00 | 12.9° | 0.0 mm | 1.3 m/s |
| 11/03 23:00 | 12.7° | 0.0 mm | 1.6 m/s |
Nearby places
- Katse 9.8 km
- Lejone 19.0 km
- Thaba-Tseka 28.5 km
- Mapholaneng 31.9 km
- Mantsonyane 39.8 km
- Pitseng 43.9 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.