Go-out weatherPick a time, see the weather.

Hourly forecast

Hlotse weather

-28.87°, 28.05° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours9.6–10.4°6.4 mm · 6.0 m/s
Today high / low10.4° / 9.6°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0010.4°1.7 mm5.1 m/s
09/17 23:009.6°3.6 mm6.0 m/s
09/18 00:009.9°1.1 mm4.6 m/s
09/18 01:0010.1°0.5 mm4.0 m/s
09/18 02:009.9°0.7 mm5.2 m/s
09/18 03:0010.2°2.8 mm6.0 m/s
09/18 04:009.6°0.7 mm5.7 m/s
09/18 05:009.3°3.5 mm5.1 m/s
09/18 06:009.3°0.5 mm3.1 m/s
09/18 07:009.7°1.5 mm2.2 m/s
09/18 08:0010.1°1.3 mm2.1 m/s
09/18 09:0011.0°1.8 mm3.4 m/s
09/18 10:0012.5°0.4 mm3.1 m/s
09/18 11:0013.6°0.3 mm2.4 m/s
09/18 12:0014.7°0.5 mm2.3 m/s
09/18 13:0013.9°0.7 mm3.8 m/s
09/18 14:0013.4°0.3 mm4.5 m/s
09/18 15:0013.7°0.6 mm4.6 m/s
09/18 16:0013.3°1.0 mm4.3 m/s
09/18 17:0012.5°1.9 mm3.8 m/s
09/18 18:0011.8°1.6 mm2.7 m/s
09/18 19:0011.2°1.0 mm2.6 m/s
09/18 20:0010.8°0.6 mm3.1 m/s
09/18 21:0010.1°0.3 mm3.8 m/s
09/18 22:009.9°0.0 mm3.2 m/s
09/18 23:009.7°0.4 mm2.9 m/s
09/19 00:009.9°1.8 mm1.4 m/s
09/19 01:009.4°1.8 mm3.2 m/s
09/19 02:009.1°1.9 mm4.3 m/s
09/19 03:008.9°1.2 mm3.7 m/s
09/19 04:009.0°0.0 mm3.2 m/s
09/19 05:008.7°0.0 mm3.0 m/s
09/19 06:008.4°0.0 mm3.4 m/s
09/19 07:009.5°0.0 mm4.5 m/s
09/19 08:0011.6°0.0 mm4.1 m/s
09/19 09:0014.8°0.0 mm4.8 m/s
09/19 10:0017.4°0.0 mm6.1 m/s
09/19 11:0019.0°0.0 mm6.3 m/s
09/19 12:0019.7°0.0 mm6.2 m/s
09/19 13:0020.1°0.0 mm5.8 m/s
09/19 14:0020.4°0.0 mm5.3 m/s
09/19 15:0020.3°0.0 mm4.7 m/s
09/19 16:0019.9°0.0 mm4.1 m/s
09/19 17:0019.0°0.0 mm4.3 m/s
09/19 18:0015.9°0.0 mm3.7 m/s
09/19 19:0014.1°0.0 mm3.6 m/s
09/19 20:0012.8°0.0 mm3.3 m/s
09/19 21:0011.8°0.0 mm4.1 m/s
09/19 22:0011.3°0.0 mm4.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.