Go-out weatherPick a time, see the weather.

Hourly forecast

Butha-Buthe weather

-28.77°, 28.25° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours10.2–10.7°0.7 mm · 5.8 m/s
Today high / low10.4° / 10.2°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0010.4°0.5 mm4.1 m/s
09/17 23:0010.2°0.0 mm5.6 m/s
09/18 00:0010.7°0.2 mm5.8 m/s
09/18 01:0011.0°2.9 mm5.5 m/s
09/18 02:0011.3°0.5 mm4.0 m/s
09/18 03:0011.5°0.8 mm5.9 m/s
09/18 04:0010.3°0.0 mm5.8 m/s
09/18 05:0010.0°0.3 mm5.6 m/s
09/18 06:009.4°0.0 mm4.8 m/s
09/18 07:0010.0°2.3 mm4.7 m/s
09/18 08:0010.2°0.9 mm3.3 m/s
09/18 09:0011.5°1.1 mm4.6 m/s
09/18 10:0013.8°2.0 mm5.4 m/s
09/18 11:0014.4°0.8 mm3.4 m/s
09/18 12:0015.1°0.3 mm4.3 m/s
09/18 13:0015.2°1.0 mm6.0 m/s
09/18 14:0014.2°0.4 mm5.8 m/s
09/18 15:0014.6°0.2 mm5.7 m/s
09/18 16:0013.9°1.7 mm5.3 m/s
09/18 17:0011.9°2.6 mm5.3 m/s
09/18 18:0011.4°2.7 mm3.7 m/s
09/18 19:0011.0°2.7 mm3.6 m/s
09/18 20:0010.8°1.7 mm2.1 m/s
09/18 21:0010.4°0.5 mm2.6 m/s
09/18 22:0010.4°0.0 mm3.4 m/s
09/18 23:0010.1°0.0 mm3.0 m/s
09/19 00:009.9°0.9 mm2.8 m/s
09/19 01:009.5°2.7 mm2.9 m/s
09/19 02:009.7°2.0 mm3.2 m/s
09/19 03:009.5°0.6 mm2.9 m/s
09/19 04:009.5°0.0 mm2.7 m/s
09/19 05:009.3°0.0 mm2.4 m/s
09/19 06:008.5°0.0 mm2.9 m/s
09/19 07:009.8°0.0 mm4.3 m/s
09/19 08:0012.1°0.0 mm4.4 m/s
09/19 09:0015.0°0.0 mm5.7 m/s
09/19 10:0017.3°0.0 mm6.7 m/s
09/19 11:0018.7°0.0 mm6.7 m/s
09/19 12:0019.4°0.0 mm6.7 m/s
09/19 13:0019.6°0.0 mm6.5 m/s
09/19 14:0019.8°0.0 mm5.6 m/s
09/19 15:0019.6°0.0 mm4.8 m/s
09/19 16:0019.2°0.0 mm4.6 m/s
09/19 17:0017.9°0.0 mm4.4 m/s
09/19 18:0015.4°0.0 mm2.9 m/s
09/19 19:0013.7°0.0 mm1.9 m/s
09/19 20:0013.0°0.0 mm2.9 m/s
09/19 21:0011.6°0.0 mm3.2 m/s
09/19 22:0010.8°0.0 mm3.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.