Go-out weatherPick a time, see the weather.

Hourly forecast

Pitseng weather

-29.01°, 28.21° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours11.2–11.6°3.4 mm · 2.7 m/s
Today high / low11.4° / 11.2°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0011.4°1.6 mm2.1 m/s
09/17 23:0011.2°0.8 mm1.8 m/s
09/18 00:0011.6°1.0 mm2.7 m/s
09/18 01:0011.4°0.7 mm3.1 m/s
09/18 02:0011.3°5.4 mm3.2 m/s
09/18 03:0010.7°1.0 mm3.8 m/s
09/18 04:009.6°1.5 mm5.1 m/s
09/18 05:009.3°0.7 mm5.8 m/s
09/18 06:008.5°0.8 mm5.7 m/s
09/18 07:008.8°1.1 mm6.5 m/s
09/18 08:009.6°1.6 mm5.0 m/s
09/18 09:0010.8°1.6 mm4.7 m/s
09/18 10:0013.0°0.3 mm4.7 m/s
09/18 11:0014.2°1.6 mm3.6 m/s
09/18 12:0013.2°0.7 mm3.7 m/s
09/18 13:0011.9°0.7 mm4.0 m/s
09/18 14:0011.3°0.3 mm4.1 m/s
09/18 15:0011.8°0.4 mm4.4 m/s
09/18 16:0011.8°0.8 mm3.4 m/s
09/18 17:0011.2°1.5 mm3.3 m/s
09/18 18:0010.1°1.8 mm4.2 m/s
09/18 19:009.6°0.9 mm4.6 m/s
09/18 20:009.6°0.8 mm4.2 m/s
09/18 21:009.5°0.9 mm4.4 m/s
09/18 22:009.3°0.2 mm4.9 m/s
09/18 23:009.3°0.0 mm4.7 m/s
09/19 00:009.4°0.3 mm4.2 m/s
09/19 01:009.7°0.7 mm2.9 m/s
09/19 02:009.1°0.9 mm2.7 m/s
09/19 03:009.0°3.2 mm2.2 m/s
09/19 04:009.2°0.3 mm3.2 m/s
09/19 05:009.1°0.0 mm3.2 m/s
09/19 06:008.5°0.0 mm2.3 m/s
09/19 07:009.4°0.0 mm2.6 m/s
09/19 08:0012.5°0.0 mm1.8 m/s
09/19 09:0014.4°0.0 mm2.4 m/s
09/19 10:0016.0°0.0 mm3.4 m/s
09/19 11:0017.6°0.0 mm4.7 m/s
09/19 12:0019.1°0.0 mm5.5 m/s
09/19 13:0019.4°0.0 mm5.6 m/s
09/19 14:0019.2°0.0 mm4.9 m/s
09/19 15:0018.9°0.0 mm4.4 m/s
09/19 16:0018.4°0.0 mm3.7 m/s
09/19 17:0017.2°0.0 mm3.6 m/s
09/19 18:0014.3°0.0 mm2.9 m/s
09/19 19:0013.4°0.0 mm2.1 m/s
09/19 20:0012.9°0.0 mm1.8 m/s
09/19 21:0012.0°0.0 mm1.9 m/s
09/19 22:0011.4°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.