Hourly forecast
Phamong weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).
Next 3 hours12.5–13.2°0.0 mm · 1.6 m/s
Today high / low13.2° / 13.2°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 13.2° | 0.0 mm | 1.5 m/s |
| 11/02 00:00 | 12.6° | 0.0 mm | 1.3 m/s |
| 11/02 01:00 | 12.5° | 0.0 mm | 1.6 m/s |
| 11/02 02:00 | 12.3° | 0.0 mm | 1.8 m/s |
| 11/02 03:00 | 11.8° | 0.0 mm | 1.9 m/s |
| 11/02 04:00 | 11.1° | 0.0 mm | 1.8 m/s |
| 11/02 05:00 | 10.8° | 0.0 mm | 1.6 m/s |
| 11/02 06:00 | 11.9° | 0.0 mm | 2.2 m/s |
| 11/02 07:00 | 14.7° | 0.2 mm | 2.8 m/s |
| 11/02 08:00 | 17.2° | 0.1 mm | 3.6 m/s |
| 11/02 09:00 | 20.3° | 0.5 mm | 4.8 m/s |
| 11/02 10:00 | 21.2° | 0.1 mm | 5.6 m/s |
| 11/02 11:00 | 22.1° | 1.1 mm | 6.0 m/s |
| 11/02 12:00 | 21.0° | 0.5 mm | 5.6 m/s |
| 11/02 13:00 | 22.1° | 0.3 mm | 7.5 m/s |
| 11/02 14:00 | 21.4° | 0.8 mm | 6.6 m/s |
| 11/02 15:00 | 19.9° | 0.2 mm | 5.5 m/s |
| 11/02 16:00 | 21.2° | 0.1 mm | 5.6 m/s |
| 11/02 17:00 | 20.3° | 0.0 mm | 5.6 m/s |
| 11/02 18:00 | 18.2° | 0.0 mm | 2.0 m/s |
| 11/02 19:00 | 16.1° | 0.0 mm | 2.2 m/s |
| 11/02 20:00 | 15.0° | 0.0 mm | 2.0 m/s |
| 11/02 21:00 | 14.2° | 0.0 mm | 1.5 m/s |
| 11/02 22:00 | 13.4° | 0.0 mm | 1.2 m/s |
| 11/02 23:00 | 13.2° | 0.0 mm | 0.8 m/s |
| 11/03 00:00 | 13.0° | 0.0 mm | 1.5 m/s |
| 11/03 01:00 | 12.6° | 0.0 mm | 1.6 m/s |
| 11/03 02:00 | 11.7° | 0.0 mm | 1.7 m/s |
| 11/03 03:00 | 11.1° | 0.0 mm | 1.7 m/s |
| 11/03 04:00 | 11.1° | 0.0 mm | 1.7 m/s |
| 11/03 05:00 | 11.2° | 0.0 mm | 1.6 m/s |
| 11/03 06:00 | 12.8° | 0.0 mm | 2.3 m/s |
| 11/03 07:00 | 15.7° | 0.0 mm | 2.8 m/s |
| 11/03 08:00 | 18.8° | 0.0 mm | 3.7 m/s |
| 11/03 09:00 | 21.7° | 0.0 mm | 4.7 m/s |
| 11/03 10:00 | 23.7° | 0.0 mm | 5.4 m/s |
| 11/03 11:00 | 24.6° | 0.0 mm | 6.1 m/s |
| 11/03 12:00 | 24.5° | 0.0 mm | 6.0 m/s |
| 11/03 13:00 | 24.9° | 1.1 mm | 7.0 m/s |
| 11/03 14:00 | 20.9° | 0.5 mm | 4.6 m/s |
| 11/03 15:00 | 20.6° | 0.5 mm | 4.0 m/s |
| 11/03 16:00 | 19.1° | 0.0 mm | 2.5 m/s |
| 11/03 17:00 | 19.9° | 1.1 mm | 2.6 m/s |
| 11/03 18:00 | 16.5° | 0.1 mm | 3.5 m/s |
| 11/03 19:00 | 15.7° | 0.0 mm | 2.0 m/s |
| 11/03 20:00 | 14.9° | 0.0 mm | 1.9 m/s |
| 11/03 21:00 | 14.2° | 0.0 mm | 1.8 m/s |
| 11/03 22:00 | 14.1° | 0.0 mm | 1.5 m/s |
| 11/03 23:00 | 13.8° | 0.0 mm | 1.4 m/s |
Nearby places
- Mount Moorosi 7.2 km
- Quthing 19.5 km
- Ketane 20.2 km
- Mphaki 32.1 km
- Mohale's Hoek 33.0 km
- Mpharane 35.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.