Hourly forecast
Mpharane weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).
Next 3 hours12.5–12.8°0.0 mm · 1.4 m/s
Today high / low12.8° / 12.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 23:00 | 12.8° | 0.0 mm | 1.4 m/s |
| 11/02 00:00 | 12.6° | 0.0 mm | 1.4 m/s |
| 11/02 01:00 | 12.5° | 0.0 mm | 1.4 m/s |
| 11/02 02:00 | 12.7° | 0.0 mm | 1.3 m/s |
| 11/02 03:00 | 12.5° | 0.0 mm | 1.8 m/s |
| 11/02 04:00 | 12.6° | 0.0 mm | 2.0 m/s |
| 11/02 05:00 | 12.1° | 0.0 mm | 2.1 m/s |
| 11/02 06:00 | 13.1° | 0.0 mm | 2.7 m/s |
| 11/02 07:00 | 16.3° | 0.0 mm | 3.6 m/s |
| 11/02 08:00 | 19.2° | 0.0 mm | 4.8 m/s |
| 11/02 09:00 | 21.1° | 0.2 mm | 5.5 m/s |
| 11/02 10:00 | 21.3° | 1.1 mm | 5.9 m/s |
| 11/02 11:00 | 20.6° | 0.6 mm | 6.8 m/s |
| 11/02 12:00 | 21.4° | 0.7 mm | 6.8 m/s |
| 11/02 13:00 | 22.5° | 0.7 mm | 6.8 m/s |
| 11/02 14:00 | 20.4° | 0.6 mm | 5.8 m/s |
| 11/02 15:00 | 19.8° | 0.0 mm | 7.3 m/s |
| 11/02 16:00 | 21.4° | 0.1 mm | 4.3 m/s |
| 11/02 17:00 | 21.9° | 0.0 mm | 5.3 m/s |
| 11/02 18:00 | 19.9° | 0.0 mm | 3.8 m/s |
| 11/02 19:00 | 16.8° | 0.0 mm | 3.3 m/s |
| 11/02 20:00 | 15.4° | 0.0 mm | 3.5 m/s |
| 11/02 21:00 | 15.3° | 0.0 mm | 4.1 m/s |
| 11/02 22:00 | 15.0° | 0.0 mm | 2.3 m/s |
| 11/02 23:00 | 14.5° | 0.0 mm | 1.7 m/s |
| 11/03 00:00 | 13.5° | 0.0 mm | 1.9 m/s |
| 11/03 01:00 | 13.2° | 0.0 mm | 2.1 m/s |
| 11/03 02:00 | 12.9° | 0.0 mm | 2.4 m/s |
| 11/03 03:00 | 12.8° | 0.0 mm | 2.6 m/s |
| 11/03 04:00 | 12.7° | 0.0 mm | 2.6 m/s |
| 11/03 05:00 | 12.3° | 0.0 mm | 2.4 m/s |
| 11/03 06:00 | 13.7° | 0.0 mm | 2.7 m/s |
| 11/03 07:00 | 17.4° | 0.0 mm | 3.9 m/s |
| 11/03 08:00 | 20.0° | 0.0 mm | 5.0 m/s |
| 11/03 09:00 | 22.3° | 0.0 mm | 5.8 m/s |
| 11/03 10:00 | 23.9° | 0.0 mm | 6.0 m/s |
| 11/03 11:00 | 23.7° | 0.0 mm | 6.3 m/s |
| 11/03 12:00 | 25.8° | 2.0 mm | 6.2 m/s |
| 11/03 13:00 | 24.6° | 0.7 mm | 7.6 m/s |
| 11/03 14:00 | 22.9° | 0.0 mm | 4.5 m/s |
| 11/03 15:00 | 22.4° | 0.1 mm | 4.4 m/s |
| 11/03 16:00 | 22.1° | 0.2 mm | 2.6 m/s |
| 11/03 17:00 | 19.4° | 1.5 mm | 3.8 m/s |
| 11/03 18:00 | 17.0° | 0.0 mm | 4.5 m/s |
| 11/03 19:00 | 16.2° | 0.0 mm | 4.8 m/s |
| 11/03 20:00 | 15.9° | 0.0 mm | 4.4 m/s |
| 11/03 21:00 | 15.9° | 0.0 mm | 3.9 m/s |
| 11/03 22:00 | 15.7° | 0.0 mm | 3.5 m/s |
| 11/03 23:00 | 15.2° | 0.0 mm | 2.6 m/s |
Nearby places
- Thabana Morena 14.0 km
- Mohale's Hoek 16.5 km
- Morunyaneng 20.7 km
- Makhakhe 28.9 km
- Ketane 30.4 km
- Phamong 35.3 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.