Go-out weatherPick a time, see the weather.

Hourly forecast

Nako weather

-29.62°, 27.77° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours11.9–12.7°0.0 mm · 2.2 m/s
Today high / low12.7° / 12.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0012.7°0.0 mm2.2 m/s
11/02 00:0012.3°0.0 mm1.5 m/s
11/02 01:0011.9°0.0 mm1.6 m/s
11/02 02:0011.7°0.0 mm1.8 m/s
11/02 03:0011.9°0.0 mm1.2 m/s
11/02 04:0011.3°0.0 mm1.4 m/s
11/02 05:0011.4°0.0 mm1.5 m/s
11/02 06:0012.9°0.0 mm1.9 m/s
11/02 07:0016.3°0.1 mm3.2 m/s
11/02 08:0018.1°0.5 mm4.1 m/s
11/02 09:0019.1°0.0 mm4.9 m/s
11/02 10:0020.3°0.7 mm6.0 m/s
11/02 11:0019.3°2.0 mm6.0 m/s
11/02 12:0018.7°1.3 mm6.2 m/s
11/02 13:0018.7°7.2 mm5.3 m/s
11/02 14:0015.6°6.0 mm2.1 m/s
11/02 15:0015.0°0.7 mm3.3 m/s
11/02 16:0015.9°0.0 mm2.4 m/s
11/02 17:0017.4°0.0 mm2.0 m/s
11/02 18:0016.3°0.0 mm1.7 m/s
11/02 19:0014.2°0.0 mm1.6 m/s
11/02 20:0013.6°0.0 mm1.8 m/s
11/02 21:0012.7°0.0 mm1.5 m/s
11/02 22:0012.2°0.0 mm1.6 m/s
11/02 23:0012.2°0.0 mm1.4 m/s
11/03 00:0012.6°0.0 mm1.4 m/s
11/03 01:0012.6°0.0 mm1.5 m/s
11/03 02:0012.3°0.0 mm1.6 m/s
11/03 03:0012.1°0.0 mm1.6 m/s
11/03 04:0011.9°0.0 mm1.7 m/s
11/03 05:0011.8°0.0 mm1.8 m/s
11/03 06:0013.4°0.0 mm2.3 m/s
11/03 07:0017.2°0.0 mm3.3 m/s
11/03 08:0019.6°0.0 mm4.6 m/s
11/03 09:0020.9°0.0 mm5.3 m/s
11/03 10:0022.0°0.0 mm5.5 m/s
11/03 11:0023.0°0.2 mm5.9 m/s
11/03 12:0023.5°4.1 mm6.1 m/s
11/03 13:0018.2°2.3 mm5.8 m/s
11/03 14:0016.1°1.5 mm3.1 m/s
11/03 15:0017.2°1.6 mm3.6 m/s
11/03 16:0016.6°3.0 mm3.2 m/s
11/03 17:0015.3°0.3 mm3.5 m/s
11/03 18:0015.1°0.1 mm2.6 m/s
11/03 19:0014.0°0.0 mm2.0 m/s
11/03 20:0013.5°0.0 mm2.8 m/s
11/03 21:0013.6°0.0 mm2.8 m/s
11/03 22:0013.4°0.0 mm2.3 m/s
11/03 23:0013.2°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.