Go-out weatherPick a time, see the weather.

Hourly forecast

Morija weather

-29.63°, 27.51° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours10.2–10.6°0.0 mm · 2.5 m/s
Today high / low10.6° / 10.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0010.6°0.0 mm2.5 m/s
11/02 00:0010.3°0.0 mm2.1 m/s
11/02 01:0010.2°0.0 mm2.0 m/s
11/02 02:0010.2°0.0 mm2.1 m/s
11/02 03:0010.3°0.0 mm1.8 m/s
11/02 04:0010.2°0.0 mm2.0 m/s
11/02 05:0010.6°0.0 mm2.2 m/s
11/02 06:0012.0°0.0 mm3.1 m/s
11/02 07:0014.8°0.0 mm3.5 m/s
11/02 08:0016.6°0.0 mm4.4 m/s
11/02 09:0018.2°0.0 mm5.0 m/s
11/02 10:0019.5°1.5 mm5.5 m/s
11/02 11:0016.5°0.3 mm6.2 m/s
11/02 12:0020.2°0.4 mm5.4 m/s
11/02 13:0021.9°0.8 mm6.6 m/s
11/02 14:0020.5°3.7 mm6.1 m/s
11/02 15:0014.5°0.1 mm6.4 m/s
11/02 16:0016.8°0.0 mm2.7 m/s
11/02 17:0017.9°0.0 mm3.9 m/s
11/02 18:0016.0°0.0 mm3.5 m/s
11/02 19:0014.2°0.0 mm3.8 m/s
11/02 20:0013.4°0.0 mm2.6 m/s
11/02 21:0012.4°0.0 mm2.9 m/s
11/02 22:0011.7°0.0 mm2.8 m/s
11/02 23:0011.8°0.0 mm3.2 m/s
11/03 00:0011.4°0.0 mm2.6 m/s
11/03 01:0011.3°0.0 mm2.6 m/s
11/03 02:0011.1°0.0 mm2.4 m/s
11/03 03:0011.0°0.0 mm2.5 m/s
11/03 04:0011.3°0.0 mm2.7 m/s
11/03 05:0011.2°0.0 mm2.7 m/s
11/03 06:0012.3°0.0 mm3.9 m/s
11/03 07:0014.8°0.0 mm3.9 m/s
11/03 08:0017.2°0.0 mm4.7 m/s
11/03 09:0019.2°0.0 mm5.5 m/s
11/03 10:0021.0°0.0 mm5.6 m/s
11/03 11:0022.1°0.5 mm5.5 m/s
11/03 12:0020.3°1.0 mm6.7 m/s
11/03 13:0021.4°0.7 mm5.9 m/s
11/03 14:0021.1°0.9 mm5.8 m/s
11/03 15:0021.2°4.2 mm5.1 m/s
11/03 16:0017.4°3.8 mm6.3 m/s
11/03 17:0014.9°0.0 mm4.6 m/s
11/03 18:0014.7°0.2 mm4.1 m/s
11/03 19:0013.9°0.1 mm3.3 m/s
11/03 20:0013.4°0.0 mm4.1 m/s
11/03 21:0013.2°0.0 mm3.9 m/s
11/03 22:0012.6°0.0 mm3.6 m/s
11/03 23:0012.3°0.0 mm4.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.