Go-out weatherPick a time, see the weather.

Hourly forecast

Mazenod weather

-29.42°, 27.57° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours9.5–11.2°4.3 mm · 3.9 m/s
Today high / low11.2° / 10.6°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0011.2°2.4 mm3.9 m/s
09/17 23:0010.6°1.2 mm3.8 m/s
09/18 00:009.5°0.7 mm3.8 m/s
09/18 01:009.0°1.4 mm3.8 m/s
09/18 02:009.1°2.6 mm3.8 m/s
09/18 03:008.6°1.9 mm4.8 m/s
09/18 04:008.9°2.0 mm3.6 m/s
09/18 05:008.6°4.1 mm4.8 m/s
09/18 06:008.6°4.5 mm3.7 m/s
09/18 07:008.6°3.0 mm5.4 m/s
09/18 08:008.9°3.4 mm4.5 m/s
09/18 09:009.2°3.6 mm5.6 m/s
09/18 10:008.9°1.3 mm4.9 m/s
09/18 11:009.3°1.0 mm5.6 m/s
09/18 12:0010.2°1.1 mm4.3 m/s
09/18 13:0010.6°1.7 mm3.2 m/s
09/18 14:0011.0°1.0 mm2.7 m/s
09/18 15:0011.1°0.7 mm2.9 m/s
09/18 16:0010.6°0.9 mm3.6 m/s
09/18 17:0010.8°1.6 mm3.3 m/s
09/18 18:0010.2°1.2 mm3.0 m/s
09/18 19:009.8°0.8 mm4.3 m/s
09/18 20:0010.1°0.0 mm5.3 m/s
09/18 21:0010.1°0.0 mm4.0 m/s
09/18 22:009.7°0.8 mm3.2 m/s
09/18 23:009.5°1.5 mm3.6 m/s
09/19 00:009.7°1.1 mm3.5 m/s
09/19 01:0010.0°2.1 mm4.0 m/s
09/19 02:009.8°2.4 mm3.8 m/s
09/19 03:009.8°0.9 mm3.6 m/s
09/19 04:009.7°0.9 mm3.1 m/s
09/19 05:009.6°0.3 mm2.6 m/s
09/19 06:009.4°0.2 mm2.0 m/s
09/19 07:009.6°0.1 mm2.2 m/s
09/19 08:0010.8°0.0 mm2.6 m/s
09/19 09:0013.7°0.0 mm3.3 m/s
09/19 10:0017.2°0.0 mm4.2 m/s
09/19 11:0019.1°0.0 mm4.9 m/s
09/19 12:0020.5°0.0 mm5.2 m/s
09/19 13:0021.1°0.0 mm5.0 m/s
09/19 14:0021.2°0.0 mm4.4 m/s
09/19 15:0021.3°0.0 mm3.9 m/s
09/19 16:0020.9°0.0 mm3.5 m/s
09/19 17:0019.8°0.0 mm3.1 m/s
09/19 18:0016.7°0.0 mm1.5 m/s
09/19 19:0015.4°0.0 mm2.1 m/s
09/19 20:0013.8°0.0 mm3.3 m/s
09/19 21:0013.0°0.0 mm2.7 m/s
09/19 22:0012.3°0.0 mm2.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.