Go-out weatherPick a time, see the weather.

Hourly forecast

Kolonyama weather

-29.07°, 27.73° · Africa/Maseru

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Maseru).

Next 3 hours14.0–15.4°0.0 mm · 1.7 m/s
Today high / low15.4° / 15.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 23:0015.4°0.0 mm1.7 m/s
11/02 00:0014.8°0.0 mm1.2 m/s
11/02 01:0014.0°0.0 mm0.9 m/s
11/02 02:0013.1°0.0 mm1.5 m/s
11/02 03:0012.3°0.0 mm1.7 m/s
11/02 04:0012.1°0.0 mm2.4 m/s
11/02 05:0012.1°0.0 mm2.9 m/s
11/02 06:0013.2°0.0 mm3.7 m/s
11/02 07:0015.8°0.0 mm3.5 m/s
11/02 08:0018.7°0.0 mm3.6 m/s
11/02 09:0021.1°0.0 mm3.6 m/s
11/02 10:0023.0°0.2 mm3.5 m/s
11/02 11:0024.3°1.5 mm5.3 m/s
11/02 12:0022.4°0.0 mm4.6 m/s
11/02 13:0024.6°1.2 mm5.6 m/s
11/02 14:0023.4°0.1 mm5.9 m/s
11/02 15:0024.2°3.5 mm7.0 m/s
11/02 16:0018.1°2.7 mm7.8 m/s
11/02 17:0016.1°0.3 mm3.6 m/s
11/02 18:0016.4°0.0 mm2.4 m/s
11/02 19:0014.8°0.0 mm1.4 m/s
11/02 20:0014.2°0.0 mm2.0 m/s
11/02 21:0014.0°0.0 mm2.4 m/s
11/02 22:0013.6°0.0 mm2.1 m/s
11/02 23:0013.1°0.0 mm2.2 m/s
11/03 00:0012.8°0.0 mm2.2 m/s
11/03 01:0012.4°0.0 mm2.3 m/s
11/03 02:0012.0°0.0 mm2.5 m/s
11/03 03:0011.7°0.0 mm2.5 m/s
11/03 04:0011.6°0.0 mm3.0 m/s
11/03 05:0011.5°0.0 mm3.2 m/s
11/03 06:0012.3°0.0 mm3.5 m/s
11/03 07:0015.1°0.0 mm3.2 m/s
11/03 08:0018.6°0.0 mm4.0 m/s
11/03 09:0021.6°0.0 mm4.5 m/s
11/03 10:0023.9°0.0 mm4.2 m/s
11/03 11:0025.7°0.0 mm4.5 m/s
11/03 12:0026.6°0.0 mm4.8 m/s
11/03 13:0027.3°0.9 mm5.9 m/s
11/03 14:0024.9°0.3 mm5.5 m/s
11/03 15:0022.6°6.0 mm5.7 m/s
11/03 16:0018.1°1.9 mm3.5 m/s
11/03 17:0016.8°0.0 mm5.1 m/s
11/03 18:0017.2°0.0 mm3.6 m/s
11/03 19:0016.3°0.4 mm2.9 m/s
11/03 20:0015.4°0.4 mm3.0 m/s
11/03 21:0015.3°0.0 mm4.0 m/s
11/03 22:0014.8°0.0 mm4.3 m/s
11/03 23:0014.5°0.0 mm3.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.